Please contact your student’s teachers through Schoology or Home Access Center.
| Administration | ||
| Ms. Carnall | Principal | |
| Ms. Wiggins | Assistant Principal | |
| Ms. Weber | Assistant Principal | |
| Mr. Sampson | Maintenance Coordinator | |
| Guidance Staff | ||
| Ms. Campbell | Guidance Secretary | |
| Ms. Parks | Counselor, 7th Grade & 6th Grade A-L | |
| Ms. Corte | Computer Operator | |
| Ms. Tippins | Counselor, 8th Grade & 6th Grade M-Z | |
| Support Staff | ||
| Mr. Allen | Technology Specialist | |
| Ms. Aquino | School Psychologist | |
| Ms. Benetsky | Instructional Literacy Coach | |
| Nurse Brown | LPN/Clinic | |
| Ms. Casper | Confidential Secretary | |
| Ms. Gowin | Media Specialist | |
| Ms. Johnson | Front Office Clerk | |
| Ms. McEenerney | Front Desk Secretary | |
| Ms. Richardson | Media Parapro | |
| Ms. Rooney | Band Parapro | |
| Ms. Smith | Cafeteria Manager | |
| Ms. Terry | Copy Clerk | |
| Dean’s Office | ||
| Dean to be named later | Dean of Students | |
| Dean Grady | Dean of Students | |
| Ms. Keets-Jay | Dean Para | |
| Ms. Guggisberg | Resource Officer | |
| Language Arts | ||
| Ms. Espinosa | 8th Grade/Yearbook | |
| Ms. Goens | 7th Grade | |
| Mr. Halter | 7th Grade | |
| Ms. Holton | 6th Grade | |
| Ms. Jolliff | 8th Grade | |
| Ms. Montgomery | 8th Grade | |
| Dr. Nunes | 8th Grade | |
| Ms. Pattison | 6th/7th Grade | |
| Ms. Saletta | 6th Grade | |
| Ms. Zimmerman | 6th/7th Grade | |
| Math | ||
| Ms. Amatangelo | Geometry/Math Coach | |
| Ms. Bennett | 6th Grade | |
| Ms. Dunn | 7th/8th Grade | |
| Ms. Fagen | 6th Grade | |
| Ms. Fusco | 8th Grade | |
| Mr. Laino | 6th Grade | |
| Ms. Siple | 8th Grade | |
| Mr. Stoner | 8th Grade | |
| Ms. Yegnamurthy | 7th Grade | |
| Science | ||
| Ms. Bustros | 6th/7th Grade | |
| Ms. Etheridge | 8th Grade | |
| Ms. Kaleda | 6th Grade | |
| Ms. Lee | 7th/8th Grade | |
| Ms. Norton | 6th/7th Grade | |
| Dr. Spinner | 6th/8th Grade | |
| Ms. Stahle | 8th Grade | |
| Mr. Walker | 7th Grade | |
| Social Studies | ||
| Ms. Abbs | 7th/8th Grade | |
| Ms. Agee | 8th Grade | |
| Ms. Brighton | 6th Grade | |
| Ms. Grizzard | 6th Grade | |
| Ms. Nordin | 7th Grade | |
| Ms. Northcut | 7th Grade | |
| Ms. Proffit-Cox | 6th/8th/News Crew | |
| Ms. Worthington | 7th Grade | |
| Non-Core/Electives | ||
| Mr. Faircloth | STEM | |
| Mr. Grunick | ICT2/CSD | |
| Coach Jackowiak | 7th Grade PE | |
| Ms. Kaleda | Music Theater | |
| Ms. Longueira | Digital Art | |
| Coach Millington | 6th Grade PE | |
| Coach Singleton | 8th Grade PE | |
| Ms. Saputo | Spanish | |
| Ms. Utley | ICT1/STEM | |
| Ms. Wallin | Art | |
| Mr. Whalen | Band | |
| Mr. Williams | ICT1 | |
| ESE (Exceptional Student Education) | ||
| Mr. Armstrong | ESE – Para | |
| Ms. Armstrong | ESE – Access Point | |
| Ms. Brewster | ESE – Access Point | |
| Ms. Dow | ESE – Access Point | |
| Ms. Greenberg | ESE | |
| Ms. Hilton | ESE Para | |
| Ms. Jage | ESE Para | |
| Mr. Mancini | ESE | |
| Ms. Moyer | ESE Para | |
| Ms. Patrick | ESE | |
| Ms. Perera | ESE Para | |
| Ms. Rodermund | ESE | |
| Ms. Skorstad | ESE Para | |
| Ms. Sultana | ESE Para | |
| Ms. Treadway | ESE | |
| Mr. Worthing | ESE Para | |

