Please contact your student’s teachers through Schoology or Home Access Center.
| Administration | |||||
| Mr. Abbs | Principal | ||||
| Mr. Duggan | Assistant Principal | ||||
| Ms. Weber | Assistant Principal | ||||
| Mr. Tyre | Maintenance Coordinator | ||||
| Guidance Staff | |||||
| Ms. Campbell | Guidance Secretary | ||||
| Ms. Parks | Counselor, 7th Grade & 6th Grade A-L | ||||
| Ms. Tippins | Counselor, 8th Grade & 6th Grade M-Z | ||||
| Support Staff | |||||
| Mr. Allen | Technology Specialist | ||||
| Ms. Benetsky | Instructional Literacy Coach | ||||
| Nurse Brown | LPN/Clinic | ||||
| Ms. Casper | Confidential Secretary | ||||
| Ms. Gowin | Media Specialist | ||||
| Ms. McEenerney | Front Desk Secretary | ||||
| Ms. Richardson | Media Parapro | ||||
| Ms. Rooney | Band Parapro | ||||
| Ms. Smith | |||||
| Dean’s Office | |||||
| Dean Grady | Dean of Students | ||||
| Ms. Keets-Jay | Dean Para | ||||
| Ms. Guggisberg | Resource Officer | ||||
| Language Arts | |||||
| Ms. Alexander | 7th/8th Grade | ||||
| Ms. Benetsky | Gifted Elective | ||||
| Mr. Halter | 7th Grade | ||||
| Ms. Holton | 6th Grade & Yearbook | ||||
| Ms. Jolliff | 8th Grade | ||||
| Ms. Montgomery | 8th Grade | ||||
| Mr. Olive | 6th Grade | ||||
| Ms. Pattison | Intensive Reading | Ms. Zimmerman | 6th/7th Grade | ||
| Math | |||||
| Ms. Amatangelo | Geometry/Math Coach | ||||
| Ms. Bennett | 6th Grade | ||||
| Ms. Dunn | 7th/8th Grade | ||||
| Ms. Fagen | 6th Grade | ||||
| Ms. Fusco | 8th Grade | ||||
| Mr. Laino | 6th Grade | ||||
| Ms. Siple | 8th Grade | ||||
| Ms. Yegnamurthy | 7th Grade | ||||
| Science | |||||
| Ms. Bustros | 6th/7th Grade | ||||
| Ms. Etheridge | 8th Grade | ||||
| TBD | 8th Grade | ||||
| Ms. Lee | 7th Grade | ||||
| Ms. Norton | 6th/7th Grade/Biology | ||||
| Ms. Utley | 6th Grade | ||||
| Mr. Walker | 6th/7th Grade | ||||
| Social Studies | |||||
| Ms. Agee | 7th/8th Grade | ||||
| Ms. Brighton | 6th Grade | ||||
| Ms. Charpako | 7th/8th Grade | ||||
| Ms. Nordin | WEB/7th Grade | ||||
| Ms. Northcut | 7th Grade | ||||
| Ms. Proffit-Cox | 8th/News Crew | ||||
| Mr. Van Ness | 6th | ||||
| Non-Core/Electives | |||||
| Mr. Faircloth | STEM | ||||
| Mr. Grunick | Digital Discoveries 6-8 | ||||
| Coach Jackowiak | 7th Grade PE | ||||
| Ms. Kaleda | Music Theater | ||||
| Ms. Longueira | Digital Art | ||||
| Coach Millington | 6th Grade PE | ||||
| Coach Singleton | 8th Grade PE | ||||
| Ms. Saputo | Spanish | ||||
| Ms. Wallin | Art | ||||
| Mr. Whalen | Band | ||||
| Mr. Williams | ICT1 | ||||
| ESE (Exceptional Student Education) | |||||
| Mr. Armstrong | ESE – Para | ||||
| Ms. Armstrong | ESE – Access Point | ||||
| Ms. Brewster | ESE – Access Point | ||||
| Ms. Dow | ESE – Access Point | ||||
| Ms. Greenberg | ESE | ||||
| Ms. Hilton | ESE Para | ||||
| Ms. Jage | ESE Para | ||||
| Mr. Mancini | ESE | ||||
| Ms. Moyer | ESE Para | ||||
| Ms. Patrick | ESE | ||||
| Ms. Perera | ESE Para | ||||
| Ms. Rodermund | ESE | ||||
| Ms. Skorstad | ESE Para | ||||
| Ms. Sultana | ESE Para | ||||
| Ms. Treadway | ESE | ||||
| Mr. Worthing | ESE Para | ||||

